F1 23 features all 20 drivers and 10 teams from the real-world season. Race on iconic circuits around the globe, including the new Las Vegas and Qatar GPs. Experience the thrill of F1 racing with realistic physics and graphics, and new features like red flags and 35% race distance.
Increase VRAM
Increase the VRAM to 6GB
you can learn how to do that here.
F1 23 ROG Ally Game Settings
With my settings at 25W Turbo Mode I averaged above 60 FPS in each race with dips into the 40’s during post race celebrations, not that mattered to me. This is another racing game that runs pretty well on the ROG Ally.
Graphic Settings
Turbo (25W)
1080p 6GB VRAM | |
Resolution | 1920x1080 |
Display Mode | Fullscreen |
VSync | Off |
VSync Interval | Auto |
Refresh Rate | 120hz |
Frame Rate Limit | On |
Maximum FPS | 120 |
Anisotropic Filtering | 16x |
Anti-Aliasing | AMD FSR 2 |
Anti-Aliasing Mode | Quality |
Anti-Aliasing Sharpness | 50 |
Dynamic Resolution | Off |
Ray Traced | Off |
Lighting Quality | Medium |
Post Process | Medium |
Shadows | Low |
Particles | High |
Crowd | Low |
Mirrors | Low |
Car and Helmet Reflections | Medium |
Weather Effects | Medium |
Ground Cover | High |
Trees | Medium |
Skidmarks | High |
Skidmarks Blending | On |
Ambient Occlusion | AMD FidelityFX CACAO |
Screen Space Reflections | Medium |
Asynchronous Compute | On |
Texture Streaming | Ultra High |
Variable Rate Shading | On |
High Quality Hair | Off |
Chromatic Aberration | Off |

F1 23
F1 23 runs surprisingly well on the ROG Ally at over 60 FPS at 1080p using the 25W Turbo Mode.
Performance
5
Buy F1 23